<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stephen&#039;s blog &#187; Cool Stuff</title>
	<atom:link href="http://stephengentle.com/blog/category/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephengentle.com/blog</link>
	<description>i like computers</description>
	<lastBuildDate>Thu, 10 Jun 2010 09:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Driving Directions to New York City</title>
		<link>http://stephengentle.com/blog/cool-stuff/driving-directions-to-new-york-city/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/driving-directions-to-new-york-city/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:58:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=146</guid>
		<description><![CDATA[Trying to plan my next road trip, I turned to the ever powerful Google Maps. I picked a destination (New York City), and asked Google Maps how I would go about driving there. It responded with some absolutely brilliant advice: I just have to drive through three countries, with three short kayaking trips across the [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to plan my next road trip, I turned to the ever powerful Google Maps. I picked a destination (New York City), and asked Google Maps how I would go about driving there. It responded with some <a href="http://maps.google.com.au/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Brisbane,+Australia+to+New+York+City,+NY&#038;sll=-8.798225,136.318359&#038;sspn=29.721404,39.199219&#038;ie=UTF8&#038;z=2">absolutely brilliant advice</a>:</p>
<div class="imagebox"><img src="/media/blog/googlekayak.png" alt="Driving to New York" /></div>
<p>I just have to drive through three countries, with three short kayaking trips across the Pacific ocean. Sounds great! And, it will only take fifty-five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/driving-directions-to-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many seconds until Christmas, I hear you ask?</title>
		<link>http://stephengentle.com/blog/cool-stuff/how-many-seconds-until-christmas-i-hear-you-ask/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/how-many-seconds-until-christmas-i-hear-you-ask/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:31:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=137</guid>
		<description><![CDATA[I whipped together a quick little application which counts down until Christmas tonight &#8211; but it is quite unlike most that you see around the place. I&#8217;ve dispensed with the needless and imprecise method of showing the number of days, hours, minutes and seconds, and just display the important stuff &#8211; the exact number of [...]]]></description>
			<content:encoded><![CDATA[<p>I whipped together a quick little application which counts down until Christmas tonight &#8211; but it is quite unlike most that you see around the place. I&#8217;ve dispensed with the needless and imprecise method of showing the number of days, hours, minutes and seconds, and just display the important stuff &#8211; the exact number of seconds until 12:00 AM on Christmas morning.</p>
<div class="imagebox" style="background-color: #fff; margin: auto; width: 450px"><img src="/media/projects/christmascountdown/Screenshot.png" alt="Christmas Countdown Program"/></div>
<p><a href="http://stephengentle.com/media/projects/christmascountdown/ChristmasCountdown.zip"><img src="/media/blog/application.png" alt="Download" style="vertical-align: middle" /></a> <a href="http://stephengentle.com/media/projects/christmascountdown/ChristmasCountdown.zip">Download ChristmasCountdown</a><br />
<em>Requires .Net Framework 2.0 or Mono</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/how-many-seconds-until-christmas-i-hear-you-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Buzzword Word Processor</title>
		<link>http://stephengentle.com/blog/cool-stuff/adobes-buzzword-word-processor/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/adobes-buzzword-word-processor/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:00:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=91</guid>
		<description><![CDATA[I have been taking a look at Adobe&#8217;s new Buzzword word processor. Basically, Buzzword is a flash based web application, and I have to say, it is very nice. As you can see from the screenshot above, the text rendering absolutely brilliant, with access to real typefaces like Myriad and Minion, as opposed to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://stephengentle.com/media/blog/buzzword.png"><img src="http://stephengentle.com/media/blog/buzzword_thumb.png" alt="Buzzword Word Processor" /></a></p>
<p>I have been taking a look at Adobe&#8217;s new Buzzword word processor. Basically, Buzzword is a flash based web application, and I have to say, it is very nice. As you can see from the screenshot above, the text rendering absolutely brilliant, with access to real typefaces like Myriad and Minion, as opposed to the boring Arial you generally see in normal web based word processors.</p>
<p>Being written in Flash, it has quite a few other advantages apart from nice typefaces too &#8211; nice image wrapping for one; better tables another.  The interface is also a lot more dynamic than most word processors &#8211; whether they be applications or web based. It&#8217;s certainly nicer than the new Microsoft Office look, and is very nice to use.</p>
<p>The application can export to a range of different file formats, like rich text, Microsoft Word formats, plain text, HTML and also Adobe PDF &#8211; although Evince wouldn&#8217;t open the PDF that I exported&#8230; It also boasts good collaboration features (like most other internet word processor), but that&#8217;s not much use to me, so I haven&#8217;t tried any of that.</p>
<p>All in all, it looks like a word processor that I might actually consider using in the future. It&#8217;s certainly a project to keep an eye on. Check it out at <a href="https://buzzword.acrobat.com">Acrobat.com</a> &#8211; you have to sign up to use it first.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/adobes-buzzword-word-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS2 in WINE</title>
		<link>http://stephengentle.com/blog/cool-stuff/photoshop-cs2-in-wine/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/photoshop-cs2-in-wine/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 12:23:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/photoshop-cs2-in-wine/</guid>
		<description><![CDATA[A version of WINE (0.9.46), a free implementation of the Windows API for other operating systems released quite recently featured support for all versions of Photoshop up to CS2 to &#8220;just work&#8221;, so I decided to give it a spin. I&#8217;ve been using Wine mainly for games for a while now, and have found the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stephengentle.com/media/blog/photoshop.png"><img src="http://stephengentle.com/media/blog/photoshop_thumb.png" alt="Photoshop CS2 running in Linux on WINE" /></a></p>
<p>A version of WINE (0.9.46), a free implementation of the Windows API for other operating systems released quite recently featured support for all versions of Photoshop up to CS2 to &#8220;just work&#8221;, so I decided to give it a spin. I&#8217;ve been using Wine mainly for games for a while now, and have found the support for DirectX very good. Still, I was very impressed with how well Photoshop ran &#8211; all the filters and operations I tried worked flawlessly. </p>
<p>Of course, there still are a few issues (like not being able to type into the serial number box in the installer, and a small issue with window focus), but for the most part, it was very impressive. The Wine developers have done an amazingly well, and I wish them luck with future versions.</p>
<p>You can see my testing report <a href="http://appdb.winehq.org/objectManager.php?sClass=version&#038;iId=2631&#038;iTestingId=16561">here</a>. My screenshot is there too &#8211; with a slight spelling mistake&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/photoshop-cs2-in-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiz Fusion 0.5.2 &#8211; Preview</title>
		<link>http://stephengentle.com/blog/cool-stuff/compiz-fusion-052-preview/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/compiz-fusion-052-preview/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 08:38:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/compiz-fusion-052-preview/</guid>
		<description><![CDATA[Here&#8217;s a review of the new Compiz Fusion 0.5.2 that will be included in many major upcoming Linux releases. The Screenshots look fantastic, and the configuration tool looks greatly improved. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p><img src="http://stephengentle.com/media/blog/compiz.jpg" alt="Compiz Fusion" /></p>
<p>Here&#8217;s a review of the new Compiz Fusion 0.5.2 that will be included in many major upcoming Linux releases. The Screenshots look fantastic, and the configuration tool looks greatly improved.</p>
<p><a href="http://lunapark6.com/compiz-fusion-052-preview.html">read more</a> | <a href="http://digg.com/linux_unix/Compiz_Fusion_0_5_2_Preview">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/compiz-fusion-052-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat with bow Golf game</title>
		<link>http://stephengentle.com/blog/cool-stuff/cat-with-bow-golf-game/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/cat-with-bow-golf-game/#comments</comments>
		<pubDate>Sat, 19 May 2007 00:48:18 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/cat-with-bow-golf-game/</guid>
		<description><![CDATA[You are a cat, with a bow and arrow, and you have to hit the target&#8230;. Starts easy, but gets difficult quickly! A truly unique game&#8230; read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>You are a cat, with a bow and arrow, and you have to hit the target&#8230;. Starts easy, but gets difficult quickly!</p>
<p>A truly unique game&#8230;</p>
<p><a href="http://ishi.blog2.fc2.com/blog-entry-211.html?new">read more</a> | <a href="http://digg.com/playable_web_games/Addictive_Japanese_web_game_arrow_golf">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/cat-with-bow-golf-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool CSS Speech bubbles</title>
		<link>http://stephengentle.com/blog/cool-stuff/cool-css-speech-bubbles/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/cool-css-speech-bubbles/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 10:32:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/cool-css-speech-bubbles/</guid>
		<description><![CDATA[I found a cool CSS speech bubble script, and I think I might use it for my comments. It works in all browsers, and is made with XHTML, CSS and Javascript. I removed the link, because the guy was link baiting, so I didn&#8217;t want to improve his page-rank. You can get them at http://www.willmayo.com/2007/02/10/css-speech-bubbles/ [...]]]></description>
			<content:encoded><![CDATA[<p>I found a cool CSS speech bubble script, and I think I might use it for my comments. It works in all browsers, and is made with XHTML, CSS and Javascript. I removed the link, because the guy was link baiting, so I didn&#8217;t want to improve his page-rank. You can get them at http://www.willmayo.com/2007/02/10/css-speech-bubbles/</p>
<p>-Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/cool-css-speech-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting article about ZFS</title>
		<link>http://stephengentle.com/blog/cool-stuff/an-interesting-article-about-zfs/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/an-interesting-article-about-zfs/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 10:27:52 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/an-interesting-article-about-zfs/</guid>
		<description><![CDATA[Here&#8217;s an interesting article about ZFS (the Zettabyte file system), discussing its advantages. It looks like an interesting file system, and has a lot of great features like storage pooling and revisions of files and so on. -Stephen read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.zamwi.com/2007/01/16/why-do-geeks-have-lust-for-zfs/">Here&#8217;s an interesting article</a> about <a href="http://wikipedia.org/zfs">ZFS (the Zettabyte file system)</a>, discussing its advantages. It looks like an interesting file system, and has a lot of great features like storage pooling and revisions of files and so on.</p>
<p>-Stephen<br />
<a href="http://tech.zamwi.com/2007/01/16/why-do-geeks-have-lust-for-zfs/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/linux_unix/Why_do_geeks_have_lust_for_ZFS">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/an-interesting-article-about-zfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screenshots Of Photoshop CS3</title>
		<link>http://stephengentle.com/blog/cool-stuff/screenshots-of-photoshop-cs3/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/screenshots-of-photoshop-cs3/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 12:30:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/screenshots-of-photoshop-cs3/</guid>
		<description><![CDATA[Adobe is releasing a beta of the new version of Photoshop tomorrow. It will be available as a universal binary for Macs, which can be used with both the PowerPC and Intel Macs. Here are some screenshots and new features. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Adobe is releasing a beta of the new version of Photoshop tomorrow. It will be available as a universal binary for Macs, which can be used with both the PowerPC and Intel Macs. Here are some screenshots and new features.</p>
<p><a href="http://www.photoshopuser.com/cs3/sk_features.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/Screenshots_Of_PhotoShop_CS3">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/screenshots-of-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Javascript Colour Picker</title>
		<link>http://stephengentle.com/blog/cool-stuff/great-javascript-colour-picker/</link>
		<comments>http://stephengentle.com/blog/cool-stuff/great-javascript-colour-picker/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 11:33:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/great-javascript-colour-picker/</guid>
		<description><![CDATA[I found this great Javascript colour picker today. It&#8217;s only 23kb, and looks great. You can check out a demo and download it at http://www.acko.net/dev/farbtastic. -Stephen]]></description>
			<content:encoded><![CDATA[<p>I found this great Javascript colour picker today. It&#8217;s only 23kb, and looks great. You can check out a demo and download it at <a href="http://www.acko.net/dev/farbtastic">http://www.acko.net/dev/farbtastic</a>.</p>
<p>-Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/cool-stuff/great-javascript-colour-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
