<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stephen&#039;s blog &#187; News</title>
	<atom:link href="http://stephengentle.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephengentle.com/blog</link>
	<description>i like computers</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Helicopter</title>
		<link>http://stephengentle.com/blog/helicopter/</link>
		<comments>http://stephengentle.com/blog/helicopter/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:59:55 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=286</guid>
		<description><![CDATA[Doing some tests with our new RED Scarlet-X camera rig, I shot this little clip of my remote-control helicopter. Turns out our white infinity isn&#8217;t as infinite as we thought!]]></description>
			<content:encoded><![CDATA[<p>Doing some tests with our new RED Scarlet-X camera rig, I shot this little clip of my remote-control helicopter. Turns out our white infinity isn&#8217;t as infinite as we thought!</p>
<p><iframe src="http://player.vimeo.com/video/35316885?title=0&amp;byline=0&amp;portrait=0" width="680" height="383" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proto-AVR &#8211; it&#8217;s better than Arduino</title>
		<link>http://stephengentle.com/blog/proto-avr-its-better-than-arduino/</link>
		<comments>http://stephengentle.com/blog/proto-avr-its-better-than-arduino/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:53:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=264</guid>
		<description><![CDATA[The Arduino development platform has been getting a massive amount of attention lately, being used in thousands of projects all over the internet. But the library used to program these devices is quite inefficient, so a friend of mine has started re-implementing it in a new project, Proto-AVR. At the moment, it implements most of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.arduino.cc/">Arduino</a> development platform has been getting a massive amount of attention lately, being used in thousands of projects all over the internet. But the library used to program these devices is quite inefficient, so a friend of mine has started re-implementing it in a new project, <a href="http://www.proto-avr.michael-kehoe.com/">Proto-AVR</a>. At the moment, it implements most of the Arduino functions, but is three times more space efficient.</p>
<p>I think that source packages are coming soon. He&#8217;s eventually going to have custom hardware, which is pretty cool too.</p>
<p><a href="http://www.proto-avr.michael-kehoe.com/">Proto-AVR Development Framework &#187;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/proto-avr-its-better-than-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer accepting comments</title>
		<link>http://stephengentle.com/blog/no-longer-accepting-comments/</link>
		<comments>http://stephengentle.com/blog/no-longer-accepting-comments/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:32:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=243</guid>
		<description><![CDATA[I tend to get spam a lot more than actual comments, and even when you do get comments, it&#8217;s difficult to have a productive discussion on a blog&#8230; Therefore, no more comments, but if you want you can send me an email, or tweet a message @stephengentle if you want to respond.]]></description>
			<content:encoded><![CDATA[<p>I tend to get spam a lot more than actual comments, and even when you do get comments, it&#8217;s difficult to have a productive discussion on a blog&#8230; Therefore, no more comments, but if you want you can send me an email, or tweet a message @stephengentle if you want to respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/no-longer-accepting-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://stephengentle.com/blog/new-site/</link>
		<comments>http://stephengentle.com/blog/new-site/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:57:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.stephengentle.com/blog/?p=198</guid>
		<description><![CDATA[Over the last month or two I&#8217;ve been re-designing and recoding my website, and today I changed over to the new codebase and design. It&#8217;s a lot brighter than the old site, and has a far better photo gallery. There are still some parts missing from the site, like the production section and most of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last month or two I&#8217;ve been re-designing and recoding my website, and today I changed over to the new codebase and design. It&#8217;s a lot brighter than the old site, and has a far better photo gallery. There are still some parts missing from the site, like the production section and most of the development part, but I think that generally it&#8217;s far better than the old one.</p>
<p>You can <a href="http://new.stephengentle.com/news/revision-5/">read about the changes in the news section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED Scarlet and Epic: Everything Has Changed</title>
		<link>http://stephengentle.com/blog/red-scarlet-and-epic-everything-has-changed/</link>
		<comments>http://stephengentle.com/blog/red-scarlet-and-epic-everything-has-changed/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 08:29:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Scarlet]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=135</guid>
		<description><![CDATA[Well, Jim&#8217;s up to it again, saying once again that &#8220;Everything has changed&#8220;, and on their previous massive announcement: &#8220;The 13th was insignificant&#8230;&#8220;. Well, it now it looks like December 3 will bring another big change to the DSMC system, but I doubt it could possibly be as huge as their last one!]]></description>
			<content:encoded><![CDATA[<p>Well, Jim&#8217;s up to it again, saying once again that &#8220;<a href="http://www.reduser.net/forum/showpost.php?p=333419&#038;postcount=1">Everything has changed</a>&#8220;, and on their previous massive announcement: &#8220;<a href="http://www.reduser.net/forum/showpost.php?p=333470&#038;postcount=33">The 13th was insignificant&#8230;</a>&#8220;.</p>
<p>Well, it now it looks like December 3 will bring another big change to the DSMC system, but I doubt it could possibly be as huge as their last one!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/red-scarlet-and-epic-everything-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RED Scarlet Camera Pictures Released!</title>
		<link>http://stephengentle.com/blog/new-red-scarlet-camera-pictures-released/</link>
		<comments>http://stephengentle.com/blog/new-red-scarlet-camera-pictures-released/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:15:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Scarlet]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=114</guid>
		<description><![CDATA[Well, there&#8217;s still about eight hours to go until the big announcement, but RED&#8217;s Jim Jannard has posted some new pictures of both the RED Scarlet 3K camera, and the 5K RED Epic. Like all the images posted since the redesign, they are small, really close up, and probably just leading speculation away from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/media/blog/Scarlet/teaser1.png" alt="A lens, or the top of the RED Scarlet Camera?" style="border: 1px solid #cbcbcb;" /></p>
<p><img src="/media/blog/Scarlet/teaser2.png" alt="Some kind of bracket" style="border: 1px solid #cbcbcb;" /></p>
<p>Well, there&#8217;s still about eight hours to go until the big announcement, but RED&#8217;s Jim Jannard has posted some new pictures of both the RED Scarlet 3K camera, and the 5K RED Epic. Like all the images posted since the redesign, they are small, really close up, and probably just leading speculation away from the truth. Some of these look like parts of the new cameras, but the first one looks like it could be of a new lens &#8211; possibly indicating that Scarlet has interchangeable lenses? </p>
<p><img src="/media/blog/Scarlet/teaser3.png" alt="This looks like part of the 5K RED Epic Camera" style="border: 1px solid #cbcbcb;" /></p>
<p>Still, it remains to be seen what RED come up with, and I, like most people who have been constantly refreshing REDUser and ScarletUser for weeks, can&#8217;t wait!</p>
<p><img src="/media/blog/Scarlet/teaser4.png" alt="Is it Scarlet or Epic?" style="border: 1px solid #cbcbcb;" /></p>
<p><em>All images in this post are copyright &copy; Red Digital Cinema Company. Full size images can be seen at <a href="http://www.reduser.net/forum/showthread.php?t=21835">Jim&#8217;s post on RedUser</a></em><br />
<span id="more-114"></span></p>
<h3>More Images and Updates</h3>
<p><img src="/media/blog/Scarlet/epic1.png" alt="Red Epic? Or a mixture of both" style="border: 1px solid #cbcbcb;" /><br />
This is interesting. Jim has let slip that &#8220;Scarlet® and RED EPIC® are part of the same DSMC system&#8221;. This new image seems to be of Epic, but given this new information, it could actually be a hybrid of components from both the cameras.</p>
<p><img src="/media/blog/Scarlet/scarletslr.png" alt="Red Scarlet as a digital SLR?" style="border: 1px solid #cbcbcb;" /><br />
This one could also be a RED Scarlet camera configured as an SLR. This would probably mean that Scarlet will be able to have interchangeable lenses, and that it is probably full frame. If speculation is correct though, it could be, on the other hand, an Epic sensor module.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/new-red-scarlet-camera-pictures-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site for Symmetry</title>
		<link>http://stephengentle.com/blog/new-site-for-symmetry/</link>
		<comments>http://stephengentle.com/blog/new-site-for-symmetry/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:46:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=97</guid>
		<description><![CDATA[I recently made a new website for my operating system project, Symmetry. The old site I was using for it was basically just the default WordPress theme with a slightly different header image. The new site is a completely custom theme that I made, and I think it is a lot simpler and cleaner. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sos.joox.net"><img src="/media/blog/symmetry.png" alt="Symmetry Web Site" /></a></p>
<p>I recently made a new website for my operating system project, Symmetry. The old site I was using for it was basically just the default WordPress theme with a slightly different header image. The new site is a completely custom theme that I made, and I think it is a lot simpler and cleaner.</p>
<p>I also did a bit of re-branding as well. Although the project has retained its logo, I made up a new name for it &#8211; Symmetry. I had been wanting to change the name for a while, but never got around to it until I decided to sign up for free Git hosting at <a href="http://gitorious.org/">Gitorious</a>. It was a bit of a spur of the moment thing &#8211; I needed to put in a project name, so I thought for a few seconds and came up with Symmetry. It fits in with the old logo, and the old name can be used as an abbreviation &#8211; Symmetry Operating System (sos).</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/new-site-for-symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Blog</title>
		<link>http://stephengentle.com/blog/updated-blog/</link>
		<comments>http://stephengentle.com/blog/updated-blog/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:22:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://stephengentle.com/blog/?p=84</guid>
		<description><![CDATA[I have updated the blog to the newest version of WordPress recently. In fact, I am running the bleeding edge version from the Subversion repository. So now when I need to upgrade, all that should be required is SSHing into the server and doing an svn up in the directory. You&#8217;ll also notive that I [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated the blog to the newest version of WordPress recently. In fact, I am running the bleeding edge version from the Subversion repository. So now when I need to upgrade, all that should be required is SSHing into the server and doing an svn up in the directory.</p>
<p>You&#8217;ll also notive that I moved the blog out of its own subdomain, and into the main site. I think its better this way, and makes it easier to keep all the images and media together.</p>
<p>And finally, I hope you like the new design! I have been working on the new site for a while now, and I think that it is much improved from the old version.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/updated-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development System back up</title>
		<link>http://stephengentle.com/blog/development-system-back-up/</link>
		<comments>http://stephengentle.com/blog/development-system-back-up/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 12:40:14 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/development-system-back-up/</guid>
		<description><![CDATA[I actually fixed my computer a day or two after I broke it, but I haven&#8217;t got round to posting since then. Anyway, it&#8217;s a very good reminder of why having your home directory on a separate partition is so helpful &#8211; it saves having to reconfigure everything. You still have to install apps that [...]]]></description>
			<content:encoded><![CDATA[<p>I actually fixed my computer a day or two after I broke it, but I haven&#8217;t got round to posting since then. Anyway, it&#8217;s a very good reminder of why having your home directory on a separate partition is so helpful &#8211; it saves having to reconfigure everything. You still have to install apps that aren&#8217;t installed by default, but it could be much worse. </p>
<p>Anyway, what happened was a dependency issue with glibc&#8230; Apparently it happened to other people as well, but was fixed fairly quickly &#8211; so I&#8217;m a lot more cautious now. If there&#8217;s an important part of the system in the update list, I don&#8217;t update for a day or two now &#8211; just in case.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/development-system-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Monitor</title>
		<link>http://stephengentle.com/blog/new-monitor/</link>
		<comments>http://stephengentle.com/blog/new-monitor/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:39:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.stephengentle.com/entries/news/new-monitor/</guid>
		<description><![CDATA[Tiring of my 15 inch CRT monitor, I recently went and picked up a new 22&#8243; flat panel from Harvey Norman. It is very good, especially considering the price &#8211; just $357. The model is HG216D &#8211; I got the black model, which matches my computer case (which I painted black last year). The jump [...]]]></description>
			<content:encoded><![CDATA[<div class="imagebox"><img src="http://stephengentle.com/media/blog/hg216d.jpg" alt="My new LCD Monitor" /></div>
<p>Tiring of my 15 inch CRT monitor, I recently went and picked up a new 22&#8243; flat panel from Harvey Norman. It is very good, especially considering the price &#8211; just $357. The model is HG216D &#8211; I got the black model, which matches my computer case (which I painted black last year). The jump in resolution and screen real-estate is really great, and it makes development a lot easier. Now switching between my text editor, terminal and file manager and web browser is a lot easier &#8211; I can lay the terminal, editor and file manager on one desktop and the web browser on another (instead of either having to put them all on separate desktops, or have windows under other ones). Even switching from the browser is easier &#8211; I don&#8217;t have to have my browser maximized now, so I can switch desktops by rolling the mouse wheel on the desktop.</p>
<p>It&#8217;s got an HDMI input, which is really cool &#8211; but unfortunately we don&#8217;t have any HD sources to plug it in to&#8230; So for now, we just play HD video through the computer &#8211; which still looks great </p>
]]></content:encoded>
			<wfw:commentRss>http://stephengentle.com/blog/new-monitor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

